Eastern Illinois vs EKU (Nov 06, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Eastern Kentucky Volleyball
Eastern Illinois vs EKU (Nov 06, 2004 at Richmond, Ky.)
Eastern Illinois | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 KENNEDY, Megan...... 4| 14 7 37 .189| 0| 0 1| 0| 1| 0 0 0| 0| 14.0
4 CRABTREE, Maren..... 4| 4 1 23 .130| 49| 0 0| 0| 21| 0 0 0| 4| 4.0
7 GERTH, Erica........ 4| 13 5 52 .154| 0| 1 1| 0| 11| 0 2 0| 0| 15.0
8 RUXER, Shanna....... 4| 13 5 31 .258| 0| 0 0| 0| 1| 0 4 0| 0| 15.0
10 WELCH, Mary......... 4| 3 4 28 -.036| 0| 1 2| 0| 14| 1 0 1| 1| 5.0
11 KOHLBECKER, Aja..... 4| 0 0 2 .000| 0| 0 3| 0| 9| 0 0 0| 0| 0.0
2 ACKERMAN, Jessica... 2| 1 2 7 -.143| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
9 REDENBO, Heather.... 4| 0 0 3 .000| 0| 3 0| 3| 24| 0 0 0| 0| 3.0
13 SORENSON, Kara...... 4| 7 5 27 .074| 0| 0 0| 0| 0| 0 2 0| 1| 8.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 29 210 .124| 49| 5 7| 5| 81| 1 8 1| 6| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 21 8 68 .191 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 9 42 .048 Eastern Illinois.... (1) 30 18 23 21 22-5, 13-1
3 13 4 49 .184 EKU................. (3) 28 30 30 30 23-4, 13-1
4 10 8 51 .039
EKU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 BROZEK, Kasha....... 4| 2 6 17 -.235| 0| 0 3| 0| 1| 1 4 1| 1| 5.0
4 ARLINGHAUS, Amy..... 4| 18 3 46 .326| 0| 0 0| 0| 2| 0 0 0| 0| 18.0
10 JENNINGS, Kelly..... 4| 2 1 14 .071| 55| 0 0| 0| 10| 0 0 0| 2| 2.0
11 GRUNDHOEFER, Denise. 4| 6 1 17 .294| 0| 0 0| 0| 2| 0 3 1| 1| 7.5
12 ALDRIDGE, Lesley.... 4| 17 5 52 .231| 1| 2 0| 1| 24| 2 2 0| 1| 22.0
14 GUARD, Liz.......... 4| 19 0 28 .679| 0| 0 0| 0| 0| 2 1 0| 1| 21.5
3 NOBILIO, Brittany... 4| 0 0 0 .000| 1| 2 0| 1| 30| 0 0 0| 0| 2.0
20 SCHLEISMAN, Libby... 4| 0 0 0 .000| 2| 1 2| 1| 4| 0 0 0| 0| 1.0
22 SABATH, Jessica..... 4| 3 1 17 .118| 2| 0 0| 1| 20| 0 0 0| 0| 3.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 67 17 191 .262| 61| 5 5| 5| 93| 5 10 2| 6| 82.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 6 61 .148 Site: Richmond, Ky. (McBrayer Arena)
2 17 2 35 .429 Date: Nov 06, 2004 Attend: 152 Time: 1:50
3 17 5 45 .267 Referees: Nancy Funk, Dave Wester
4 18 4 50 .280 EKU's Liz Guard becomes the school's 11th member
of the 1,000-kill club