Eastern Kentucky vs #13 UCLA (Sep 02, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Eastern Kentucky Volleyball
Eastern Kentucky vs #13 UCLA (Sep 02, 2005 at Reno, Nevada)
Eastern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 BROZEK, Kasha....... 2| 2 1 8 .125| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
10 JENNINGS, Kelly..... 3| 2 1 8 .125| 28| 0 0| 0| 6| 0 1 0| 0| 2.5
13 GEORGE, Shelly...... 3| 4 4 13 .000| 3| 0 2| 0| 4| 0 1 0| 0| 4.5
14 GUARD, Liz.......... 3| 13 3 27 .370| 0| 0 1| 0| 0| 4 2 1| 0| 18.0
20 SCHLEISMAN, Libby... 3| 0 1 3 -.333| 0| 0 0| 2| 4| 0 0 0| 0| 0.0
22 SABATH, Jessica..... 3| 4 2 12 .167| 2| 0 1| 0| 7| 0 0 0| 0| 4.0
3 NOBILIO, Brittany... 3| 0 0 0 .000| 0| 0 0| 1| 13| 0 0 0| 0| 0.0
4 ARLINGHAUS, Amy..... 3| 6 5 22 .045| 0| 0 0| 0| 0| 2 0 0| 0| 8.0
5 WILSON, Amanda...... 2| 3 1 7 .286| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
6 JONES, Vannessa..... 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 1| 0.0
7 Mustard, Bridget.... 2| 2 2 12 .000| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
11 GRUNDHOEFER, Denise. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 21 113 .133| 34| 0 4| 6| 36| 6 6 1| 1| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 7 33 .121 GAME SCORES 1 2 3 TEAM RECORDS
2 14 9 41 .122 Eastern Kentucky.... (0) 21 29 19 2-1
3 11 5 39 .154 #13 UCLA............ (3) 30 31 30 1-0
#13 UCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Barba, Nancy........ 3| 9 3 17 .353| 0| 0 4| 0| 2| 0 4 0| 0| 11.0
3 Sather, Caitlin..... 3| 12 4 27 .296| 2| 2 3| 0| 6| 0 1 0| 0| 14.5
4 Larson, Brenn....... 2| 2 0 3 .667| 26| 1 0| 0| 1| 0 3 0| 0| 4.5
7 Meriwether, Nana.... 2| 8 5 16 .188| 0| 0 1| 0| 2| 0 2 0| 0| 9.0
8 Johnson, Rachell.... 3| 18 7 33 .333| 0| 0 0| 0| 4| 1 1 0| 0| 19.5
11 Lyman, Colby........ 3| 6 2 14 .286| 2| 2 1| 0| 8| 0 2 1| 0| 9.0
1 Spicer, Nellie...... 2| 1 0 2 .500| 26| 1 1| 0| 8| 0 0 0| 0| 2.0
6 Socci, Blair........ 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
10 Schoen, Meghan...... 1| 1 0 2 .500| 0| 0 0| 0| 2| 0 1 0| 0| 1.5
12 Hall, Kelsey........ 1| 1 1 5 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
14 Smith, Jordan....... 3| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0| 0.0
15 Machado, Jade....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 58 22 119 .303| 56| 6 11| 0| 50| 1 14 1| 0| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 6 40 .325 Site: Reno, Nevada (Virginia Street Gym)
2 19 11 44 .182 Date: Sep 02, 2005 Attend: Time:
3 20 5 35 .429 Referees: Kent Kitade, Eric Asami