EKU   Inn   Miami  
   1  2  3  4  5  6  7  8  9    R  H  E
Eastern Kentucky 2 0 0 0 2 0 0 2 0 6 10 0
Miami University 4 0 4 0 6 0 0 0 X 14 17 3
  6   Final   14
 
Last play: Krailler grounded out to 3b.
 Miami University  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
EATON, Adam cf/rf 5 2 2 1   0 0 0   1 2   1 0 0 0 0 0   0 1 0   0 0 0   3
PETRAITIS, Jordan ss 4 2 3 3   1 0 0   0 0   1 0 0 0 0 0   0 1 0   2 5 1   0
  CHAFFEE, Blake ss 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
NADEAU, Chris lf 3 1 1 0   0 0 0   0 0   0 0 0 0 1 0   0 2 0   0 0 0   1
  EUBANK, Ben pr/cf 1 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   1
NURRE, Tommy 1b 4 2 1 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   12 0 0   0
ARMITAGE, Evan 2b 2 2 1 3   0 0 0   2 0   0 0 0 0 0 0   1 0 0   1 3 0   0
  SAKOFS, Kevin 2b 1 0 1 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
HORNKE, John 3b 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 1   0 1 1   0
  GSCHWIND, Brad 3b 1 0 0 1   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 1 1   0
WELDON, Kyle dh 5 1 3 4   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   1
DARLAGE, Eric c 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   5 0 0   2
  WEISENBURGER, Adam c 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 0   0
EDGINGTON, Jon rf/lf 3 2 2 1   1 0 0   1 1   0 0 0 0 0 0   0 0 0   2 0 0   0
  RODRIGUEZ, Chris lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
STEWART, Chase p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  MEISTER, Brandon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  ASBURY, Reece p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  GERLACH, Jimmy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  ANTONIOTTI, Steve p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  DAWES, Samuel p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 39 14 17 13   3 0 0   6 9   2 0 0 0 1 0   4 9 1   27 12 3   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
STEWART, Chase W,3-2   4.2 6 4 3 3 4   5 0 0 1 0 0   2 0 1   20 24   1 8  
MEISTER, Brandon   1.1 0 0 0 0 0   0 0 0 0 0 0   0 0 0   4 4   3 1  
ASBURY, Reece   1.0 2 0 0 0 0   0 0 0 0 0 0   1 0 0   5 5   3 0  
GERLACH, Jimmy   0.0 1 2 1 1 0   1 1 0 0 0 0   0 0 0   1 3   0 0  
ANTONIOTTI, Steve   1.0 1 0 0 0 1   0 0 0 0 0 0   0 0 0   5 5   1 1  
DAWES, Samuel   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   0 2