TTU   Inn   EKU  
   1  2  3  4  5  6  7    R  H  E
Tennessee Tech 0 1 0 6 0 1 0 8 10 3
Eastern Kentucky 3 0 0 0 1 0 0 4 7 1
8   Final   4  
 
Last play: Handley reached on a fielder's choice (0-0); Hussey advanced to second; Foxley out at third 3b unassisted.
 Eastern Kentucky  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
PATTERSON, Chanze 2b 3 1 1 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   2 3 0   0 .312
LENZ, Amber dp 2 0 1 0   0 0 0   0 0   0 0 2 0 0 0   0 3 0   0 0 0   0 .333
FOXLEY, Adriel 1b 3 1 1 1   0 0 0   1 0   0 0 0 0 0 0   2 0 0   6 0 0   0 .331
HUSSEY, Shyenne 3b 3 1 2 2   0 0 1   1 0   0 0 0 0 0 0   1 0 0   0 2 0   1 .393
  LERNER, Michelle pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .308
ROLF, Katie rf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 0 0   0 .283
HANDLEY, Jena c 3 0 1 0   0 0 0   0 0   0 0 1 0 0 0   0 3 0   5 0 0   3 .312
WEBBER, Pam cf 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   5 1 0   0 .289
LUTHER, Erin ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   0 2 1   2 .282
GIBSON, Cassi lf 3 1 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   2 0 0   2 .305
TOUPS, Stacye p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 -
  FOX, Kalyn p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Totals 26 4 7 3   0 0 1   4 2   0 0 3 0 0 0   12 7 0   21 9 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
TOUPS, Stacye L,10-7   4.0 6 7 7 5 1   1 1 0 0 0 0   1 0 2   18 24   7 4   82   3.13
FOX, Kalyn   3.0 4 1 1 2 1   0 0 0 1 0 0   1 0 0   11 14   2 4   50   3.20