![]() |
TTU | Inn | EKU | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last play: STREET grounded out to 3b (0-0). | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||
| Tennessee Tech 1st | |||
| BODEN grounded out to 2b (0-2). | |||
| STREET grounded out to 3b (0-0). | |||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| PATTERSON, Chanze |
| FOXLEY, Adriel |
| HUSSEY, Shyenne |
| ROLF, Katie |
| HANDLEY, Jena |
| WEBBER, Pam |
| LUTHER, Erin |
| GIBSON, Cassi |
| TOUPS, Stacye |
| At bat: #3 1b - FISCHER, Stephanie - .452 |
| Tennessee Tech |
| ## | Pos | Player | ||
| 1. | 15 | ss | BODEN, Beth | |
| 2. | 10 | p | STREET, Sarah | |
| UP | 3. | 3 | 1b | FISCHER, Stephanie |
| 4. | 12 | 3b | SPEISER, Katie | |
| 5. | 5 | rf | BETRY, Katie | |
| 6. | 13 | dp | GLOVER, Amanda | |
| 7. | 20 | c | CASTONZO, Kristyn | |
| 8. | 2 | 2b | COQUERILLE, Lacie | |
| 9. | 14 | lf | ZDROIK, Anna | |
| 1 | cf | SCHMISSRAUTER, Blaes |
| Eastern Kentucky |
| ## | Pos | Player | ||
| | 1. | 22 | 2b | PATTERSON, Chanze |
| 2. | 4 | dp | LENZ, Amber | |
| 3. | 16 | 1b | FOXLEY, Adriel | |
| 4. | 32 | 3b | HUSSEY, Shyenne | |
| 5. | 18 | rf | ROLF, Katie | |
| 6. | 19 | c | HANDLEY, Jena | |
| 7. | 10 | cf | WEBBER, Pam | |
| 8. | 0 | ss | LUTHER, Erin | |
| 9. | 1 | lf | GIBSON, Cassi | |
| 13 | p | TOUPS, Stacye |
| Pitcher: | Toups |
| Batter: | FISCHER |
| Count: | - |
| Outs: | 2 |
| On 1st: | - |
| On 2nd: | - |
| On 3rd: | - |
Date: May 09, 2008
Site: Jacksonville AL
Stadium: University Field
Umpires:
HP: Shane Jackson
1B: Jay Davis
3B: Mark Thompson
Start: 12:40 CT