TTU   Inn   EKU  
   1  2  3  4  5  6  7    R  H  E
Tennessee Tech 0 1 0 6 0 1 0 8 10 3
Eastern Kentucky 3 0 0 0 1 0 0 4 7 1
8   Final   4  
 
Last play: Handley reached on a fielder's choice (0-0); Hussey advanced to second; Foxley out at third 3b unassisted.
 Tennessee Tech  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
BODEN, Beth ss 4 1 1 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   2 0 1   0 .313
STREET, Sarah p 3 0 1 2   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0 .333
  GATES, Kaleigh pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .200
  SCHMISSRAUTER, Maddi p 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 1   0 0 0   0 .198
FISCHER, Stephanie 1b 1 2 1 3   0 0 1   2 0   0 0 0 0 1 0   0 0 0   5 0 0   0 .455
SPEISER, Katie 3b 4 0 1 1   1 0 0   0 0   0 0 0 0 0 0   3 0 0   3 3 1   2 .282
BETRY, Katie rf 2 0 1 0   1 0 0   2 0   0 0 0 0 0 0   0 1 0   2 0 0   0 .258
  HORSEMAN, Taylor pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .071
GLOVER, Amanda dp 3 1 1 1   0 0 1   1 0   0 0 0 0 0 0   1 1 0   0 0 0   2 .248
CASTONZO, Kristyn c 3 0 0 0   0 0 0   0 0   0 0 1 0 0 0   3 1 0   2 0 0   0 .089
COQUERILLE, Lacie 2b 3 1 1 1   0 0 0   1 0   0 0 0 0 0 0   0 2 0   4 3 0   0 .206
ZDROIK, Anna lf 4 1 2 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 1   3 .222
SCHMISSRAUTER, Blaes cf/pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 0 0   0 .217
Totals 29 8 10 8   2 0 2   7 2   0 0 1 0 1 0   9 8 1   21 6 3   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
STREET, Sarah W,16-16   4.0 5 4 3 1 1   0 0 0 2 0 0   0 0 1   16 19   7 4   69   1.93
SCHMISSRAUTER, Maddi S,3   3.0 2 0 0 3 1   1 0 0 1 0 0   0 0 0   10 14   5 3   50   2.37