Skip To Main Content

Eastern Kentucky University Athletics

2014 Football Cumulative Statistics

Team Stats (9-4, 6-2)

Overall Team Statistics
Statistic EASTERN KENTUCKY Opponents
Scoring
31.15 25.85
405 336
First Downs
140 105
109 151
23 18
272 274
Rushing
3200 2214
333 356
618 469
4.6 4.0
220.5 142.9
32 14
2867 1858
Passing
364-211-19 549-326-17
6.76 6.44
189.23 272.00
14 23
2460 3536
Total Offense
982 1018
5.4 5.3
409.8 414.9
5327 5394
50 41
Returns
23.19 23.58
47-1090 38-896
6.39 8.52
41-262 23-196
13.35 14.89
17-227 19-283
Kicking
36.60 36.00
33.37 32.34
73-2672 77-2772
17-23 16-23
0-0 1-3
Penalties
60.31 60.69
92-784 96-789
Time Of Possession
28:38 31:22
06:12:10 06:47:50
Miscellaneous
79-205 (38.54%) 88-225 (39.11%)
5-14 (35.71%) 12-27 (44.44%)
30-11 25-16
19-153 27-157
44-45 38-39
96 -7
44-57 37-51
29-57 26-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Mobley, Dy'Shawn 13 258 1529 38 1491 5.8 20 75 114.69
12 McClain, Jared 12 126 679 118 561 4.5 8 36 46.75
20 Jude, JJ 12 70 271 32 239 3.4 0 15 19.92
2 Sanders, Jared 10 21 140 4 136 6.5 1 40 13.60
4 Coney, Bennie 11 50 196 69 127 2.5 0 30 11.55
28 Fugate, Channing 11 14 113 0 113 8.1 2 49 10.27
15 Mann, Barton 7 28 95 24 71 2.5 1 12 10.14
16 Montgomery, Deno 10 9 68 0 68 7.6 0 15 6.80
22 Hopkins, Kentayvus 7 10 28 4 24 2.4 0 10 3.43
81 Daniel, Scott 11 3 22 0 22 7.3 0 13 2.00
80 Miller, Taylor 11 6 23 7 16 2.7 0 15 1.45
45 Johnson, Tyrelle 13 1 9 0 9 9.0 0 9 0.69
19 Wrzuszczak, Keith 13 2 8 0 8 4.0 0 5 0.62
18 Glover, Jeff 13 1 7 0 7 7.0 0 7 0.54
27 Absanon, Stanley 13 1 6 0 6 6.0 0 6 0.46
88 Borders, Devin 13 1 6 0 6 6.0 0 6 0.46
Team 12 17 0 37 -37 -2.2 0 0 -3.08  
Total 13 618 3200 333 2867 4.6 32 75 220.54
Opponents 13 469 2214 356 1858 4.0 14 63 142.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Coney, Bennie 11 114.99 92 171 9 53.80% 1185 7 72 107.73
12 McClain, Jared 12 116.09 106 172 9 61.63% 1133 5 49 94.42
18 Glover, Jeff 13 426.90 3 4 0 75.00% 89 2 43 6.85
15 Mann, Barton 7 75.79 9 15 1 60.00% 52 0 25 7.43
19 Wrzuszczak, Keith 13 108.40 1 1 0 100.00% 1 0 1 0.08
Team 12 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 13 116.99 211 364 19 57.97% 2460 14 72 189.23
Opponents 13 121.12 326 549 17 59.38% 3536 23 70 272.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Glover, Jeff 13 43 746 17.35 3 55 57.38
88 Borders, Devin 13 38 533 14.03 5 70 41.00
7 Mobley, Dy'Shawn 13 33 309 9.36 1 72 23.77
81 Daniel, Scott 11 22 167 7.59 0 22 15.18
28 Fugate, Channing 11 12 143 11.92 2 43 13.00
10 Lengel, Matt 12 16 139 8.69 0 22 11.58
16 Montgomery, Deno 10 6 120 20.00 2 43 12.00
80 Miller, Taylor 11 12 107 8.92 0 25 9.73
49 Madon, Ben 9 9 74 8.22 0 15 8.22
6 Brown, Joel 13 5 41 8.20 1 11 3.15
20 Jude, JJ 12 7 41 5.86 0 17 3.42
17 Rutledge, Jaucady 2 4 25 6.25 0 10 12.50
84 Chester, Tranard 4 2 11 5.50 0 6 2.75
42 Shepherd, Dan 12 2 4 2.00 0 3 0.33
Total 13 211 2460 11.66 14 72 189.23
Opponents 13 326 3536 10.85 23 70 272.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Stanley, Brandon 13 67 57 124.0 8.0-14 0-0 4 2 0 0 2 0 0
45 Johnson, Tyrelle 13 34 51 85.0 3.0-16 1.0-10 1 1 2 0 0 0 0
13 Northington, Kiante 13 47 37 84.0 2.0-6 0-0 2 4 0 1 0 0 0
47 Kelly, Chris 13 35 40 75.0 8.0-22 1.0-8 0 3 5 1 0 0 0
24 Thomas, Trey 13 28 45 73.0 10.0-46 2.5-17 1 5 3 1 2 0 0
27 Absanon, Stanley 13 36 20 56.0 1.5-3 0-0 4 9 0 0 0 1 0
29 Norman, Theron 13 30 18 48.0 2.0-2 0-0 1 5 0 0 0 0 0
51 Piton, Marquise 13 19 21 40.0 10.0-42 3.0-26 0 0 9 2 0 0 0
97 Pitt, Avery 13 9 26 35.0 3.5-8 1.0-2 0 0 4 0 0 0 0
53 Canady, Jeffrey 13 13 19 32.0 4.5-21 2.5-16 0 1 0 1 0 0 0
25 Owens, Chris 12 12 18 30.0 3.0-21 2.0-20 0 2 4 1 0 0 0
5 Coffey, Floyd 13 6 23 29.0 3.0-4 0-0 0 3 3 0 0 0 0
40 Graffree, Patrick 12 8 18 26.0 0-0 0-0 2 1 6 0 0 0 0
70 Krebs, Bryce 13 10 15 25.0 4.0-10 0-0 0 0 2 0 0 0 0
23 Landing, Ja'Tyuan 13 13 12 25.0 0-0 0-0 0 1 0 1 0 0 0
48 Maddox, Khiry 7 11 14 25.0 1.0-5 0.5-5 0 0 1 1 2 0 0
31 Curry, Tyrell 12 13 9 22.0 0-0 0-0 0 0 1 0 0 0 0
39 Prather, ShaQuille 10 10 12 22.0 1.0-7 0-0 0 0 1 0 0 0 0
56 Smith, LaJuan 13 11 11 22.0 4.0-18 2.0-14 0 3 6 2 1 0 0
38 Grace, Kobie 13 14 5 19.0 0-0 0-0 0 3 0 0 0 0 0
8 Joseph, Johnny 5 11 4 15.0 0-0 0-0 1 2 0 0 0 0 0
98 Taylor, Daryl 13 4 11 15.0 1.0-5 0.5-4 0 2 2 0 0 0 0
91 Fleming, Sheldon 7 2 8 10.0 1.0-6 0-0 0 0 0 0 0 0 0
6 Brown, Joel 13 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
32 Solomon, Buck 9 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
44 Talbert, Everett 4 3 5 8.0 0-0 0-0 0 0 1 0 0 0 0
41 Reed, Eric 12 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
95 Skidmore, Kagen 10 3 4 7.0 2.5-12 1.0-11 0 0 0 1 0 0 0
11 Atzinger, Blake 7 3 3 6.0 2.5-22 2.0-20 1 0 0 0 0 0 0
50 Bowling, Jared 10 0 5 5.0 0.5-1 0-0 0 1 0 0 0 0 0
85 Floyd, Jon 12 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
94 Coulliette, C 5 1 3 4.0 0-0 0-0 0 0 2 0 0 0 0  
88 Borders, Devin 13 3 0 3.0 0-0 0-0 0 0 0 1 0 5 0
18 Glover, Jeff 13 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
90 Irgang, Robby 3 3 0 3.0 1.0-2 0-0 0 0 0 0 1 0 0
26 Green, Vincent 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Madon, Ben 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Owens, Thomas 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Richmond, Isaiah 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Shepherd, Dan 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Whitfield, Jordan 9 2 0 2.0 0-0 0-0 0 2 0 0 0 0 0
99 Campbell, Damien 1 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
81 Daniel, Scott 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Eyckmans, Brett 13 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
62 Garretson, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 McClain, Jared 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Mobley, Dy'Shawn 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Rutledge, Jaucady 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
46 Speaks, Taylor 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 1 0 1.0 0-0 0-0 0 0 2 0 0 0 1  
79 Adekoya, Justin 13 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 13 493 532 1,025.0 77.0-293 19.0-153 17 50 54 16 10 7 1
Opponents 13 511 612 1,123.0 77.0-265 25.0-143 19 53 31 11 16 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Wrzuszczak, Keith 73 2672 36.60 60 2 22 30 5 0
Total 73 2672 36.60 60 2 22 30 5 0
Opponents 77 2772 36.00 56 1 7 14 8 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Lloyd, Andrew 17-22 77.27% 0-0 9-9 6-10 1-1 1-2 51 1
93 Burgy-VanHoose, Zack 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
Total 17-23 73.91% 0-0 9-10 6-10 1-1 1-2 51 2
Opponents 16-23 69.57% 0-0 5-7 6-8 5-8 0-0 48 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Burgy-VanHoose, Zack 2 127 63.5 1 1
89 Lloyd, Andrew 77 4810 62.5 38 1
Total 79 4937 62.5 39 2
Opponents 68 3642 53.6 14 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Absanon, Stanley 33 206 6.24 0 24
18 Glover, Jeff 1 38 38.00 1 22
16 Montgomery, Deno 2 14 7.00 0 7
13 Northington, Kiante 4 4 1.00 0 11
81 Daniel, Scott 1 0 0 0 0
Total 41 262 6.39 1 24
Opponents 23 196 8.52 1 79
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Montgomery, Deno 21 545 25.95 0 66
2 Sanders, Jared 11 265 24.09 0 38
27 Absanon, Stanley 6 134 22.33 0 29
20 Jude, JJ 4 50 12.50 0 24
81 Daniel, Scott 0 44 ∞ 0 31
18 Glover, Jeff 1 30 30.00 0 30
13 Northington, Kiante 2 16 8.00 0 11
42 Shepherd, Dan 1 6 6.00 0 6
35 DePassio, Dana 1 0 0.00 0 0
Total 47 1090 23.19 0 66
Opponents 38 896 23.58 2 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Mobley, Dy'Shawn 21 0 0 0-0 0-0 0 0-0 0 126
89 Lloyd, Andrew 0 17 0 43-44 0-0 0 0-0 0 94
12 McClain, Jared 8 0 0 0-0 1-1 0 0-1 0 50
88 Borders, Devin 6 0 0 0-0 0-0 0 0-0 0 36
28 Fugate, Channing 4 0 0 0-0 1-1 0 0-0 0 26
18 Glover, Jeff 4 0 0 0-0 0-1 0 0-0 0 24
27 Absanon, Stanley 2 0 0 0-0 0-0 0 0-0 0 12
16 Montgomery, Deno 2 0 0 0-0 0-0 0 0-0 0 12
6 Brown, Joel 1 0 0 0-0 0-0 0 0-0 0 6
15 Mann, Barton 1 0 0 0-0 0-0 0 0-0 0 6
2 Sanders, Jared 1 0 0 0-0 0-0 0 0-0 0 6
4 Coney, Bennie 0 0 0 0-0 1-1 0 0-0 0 2
31 Curry, Tyrell 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
93 Burgy-VanHoose, Zack 0 0 0 1-1 0-0 0 0-0 0 1
Total 50 17 1 44-45 3-4 0 0-1 1 405
Opponents 41 16 1 38-39 1-1 0 0-1 0 336

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2014 at Robert Morris W 29-10 1-0 2:49 2809
9/6/2014 at Miami (Ohio) W 17-10 2-0 3:26 16670
9/13/2014 vs Morehead State W 55-13 3-0 3:00 16700
9/20/2014 at UT Martin W 49-24 4-0 , 1-0 3:20 3208
10/4/2014 at Austin Peay W 31-0 5-0 , 2-0 2:52 3858
10/11/2014 vs Eastern Illinois W 36-33 6-0 , 3-0 3:14 5700
10/18/2014 at Tennessee Tech L 31-39 6-1 , 3-1 3:25 4161
10/25/2014 vs Southeast Missouri W 33-21 7-1 , 4-1 2:52 10300
11/1/2014 at Tennessee State W 56-42 8-1 , 5-1 3:30 5052
11/8/2014 vs Jacksonville State L 6-20 8-2 , 5-2 2:53 9400
11/15/2014 vs Murray State W 43-36 9-2 , 6-2 3:11 3100
11/22/2014 at Florida L 3-52 9-3 , 6-2 3:18 83399
11/29/2014 vs Indiana State L 16-36 9-4 3:17 1941
166298

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2014 Robert Morris 67 407 2 25 17 217 1 42 217 1 42 3 71 0 33 2 14 0 14
9/6/2014 Miami (Ohio) 32 82 0 30 14 198 1 43 198 1 43 3 70 0 29 5 14 0 7
9/13/2014 Morehead State 44 353 4 61 13 172 3 37 172 3 37 2 43 0 32 8 47 0 13
9/20/2014 UT Martin 39 281 4 75 15 252 3 70 252 3 70 2 40 0 21 1 2 0 2
10/4/2014 Austin Peay 47 180 3 15 19 174 1 42 174 1 42 1 66 0 66 8 53 0 12
10/11/2014 Eastern Illinois 52 199 3 28 21 237 1 27 237 1 27 9 171 0 29 0 0 0 0
10/18/2014 Tennessee Tech 48 298 2 37 12 115 1 22 115 1 22 4 110 0 29 1 10 0 10
10/25/2014 Southeast Missouri 45 150 3 21 17 214 1 49 214 1 49 2 68 0 45 3 39 1 22
11/1/2014 Tennessee State 56 296 5 36 10 70 1 29 70 1 29 4 110 0 38 2 13 0 11
11/8/2014 Jacksonville State 35 100 0 21 19 192 0 29 192 0 29 2 42 0 24 4 46 0 24
11/15/2014 Murray State 71 328 5 52 24 355 1 72 355 1 72 4 82 0 26 2 0 0 0
11/22/2014 Florida 43 79 0 21 14 63 0 18 63 0 18 6 116 0 27 4 21 0 10
11/29/2014 Indiana State 39 114 1 17 16 201 0 32 201 0 32 5 101 0 37 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2014 Robert Morris 27 44 71 5.0 36 2.0 26 0 0 0 0 0 7 6 1 0
9/6/2014 Miami (Ohio) 53 16 69 10.0 42 5.0 33 1 3 9 3 78 9 4 1 0
9/13/2014 Morehead State 40 44 84 7.0 20 1.0 10 2 2 0 1 62 5 7 0 0
9/20/2014 UT Martin 35 58 93 8.0 39 4.0 28 2 1 0 3 0 5 3 1 0
10/4/2014 Austin Peay 29 34 63 9.0 25 1.0 10 0 0 0 2 43 1 2 0 0
10/11/2014 Eastern Illinois 47 58 105 7.0 30 2.0 18 1 3 0 0 0 5 5 1 1
10/18/2014 Tennessee Tech 44 44 88 8.0 30 2.0 18 1 2 18 1 0 0 4 1 0
10/25/2014 Southeast Missouri 39 58 97 3.0 9 0 0 0 0 0 2 14 3 4 1 0
11/1/2014 Tennessee State 38 12 50 2.0 2 0 0 1 2 33 2 7 0 0 1 0
11/8/2014 Jacksonville State 30 66 96 4.0 9 0 0 1 1 0 0 0 6 6 0 0
11/15/2014 Murray State 43 30 73 5.0 20 0 0 1 1 0 1 5 6 5 0 0
11/22/2014 Florida 26 34 60 2.0 10 1.0 8 0 1 18 0 0 1 1 0 0
11/29/2014 Indiana State 42 34 76 7.0 21 1.0 2 0 0 0 2 18 6 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2014 Robert Morris 4 155 38.800 52 0 0 1 1 2 3-3 34 0 7 455 65.00 7 0
9/6/2014 Miami (Ohio) 9 354 39.300 60 0 1 3 1 2 1-1 37 0 4 260 65.00 4 0
9/13/2014 Morehead State 6 234 39.000 57 0 0 1 1 1 1-2 32 1 9 559 62.11 3 1
9/20/2014 UT Martin 3 117 39.000 47 0 0 1 0 2 0-0 0 8 507 63.38 5 0
10/4/2014 Austin Peay 8 280 35.000 50 0 0 5 1 6 1-2 35 0 5 288 57.60 1 0
10/11/2014 Eastern Illinois 7 259 37.000 46 0 0 1 0 4 2-2 29 0 6 377 62.83 2 0
10/18/2014 Tennessee Tech 3 108 36.000 42 0 0 1 0 0 1-1 22 0 6 394 65.67 2 0
10/25/2014 Southeast Missouri 4 147 36.800 44 0 0 1 0 3 0-1 0 0 6 380 63.33 3 0
11/1/2014 Tennessee State 3 108 36.000 39 0 0 1 0 2 2-3 43 0 10 594 59.40 3 0
11/8/2014 Jacksonville State 8 292 36.500 45 0 1 5 0 3 2-3 30 0 3 188 62.67 2 1
11/15/2014 Murray State 3 105 35.000 49 0 0 1 0 2 0-1 0 1 7 432 61.71 3 0
11/22/2014 Florida 10 380 38.000 52 0 0 0 1 2 1-1 51 0 2 135 67.50 0 0
11/29/2014 Indiana State 5 133 26.600 33 0 0 1 0 1 3-3 31 0 6 368 61.33 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2014 Robert Morris 24 28 1 17 28 222 0 42 222 0 42 0 0 0 0 0 0 0 0
9/6/2014 Miami (Ohio) 38 60 0 13 25 359 1 40 359 1 40 0 0 0 0 3 -12 0 0
9/13/2014 Morehead State 34 60 1 22 29 272 1 43 272 1 43 5 97 0 37 2 14 0 9
9/20/2014 UT Martin 42 190 1 36 25 294 2 28 294 2 28 3 43 0 18 2 17 0 9
10/4/2014 Austin Peay 34 105 0 27 14 85 0 25 85 0 25 4 63 0 29 0 0 0 0
10/11/2014 Eastern Illinois 48 270 1 41 26 247 2 36 247 2 36 4 64 0 26 6 20 0 12
10/18/2014 Tennessee Tech 43 228 1 63 26 225 3 27 225 3 27 4 109 0 42 1 79 1 79
10/25/2014 Southeast Missouri 47 239 2 20 23 245 1 26 245 1 26 3 91 0 41 3 14 0 6
11/1/2014 Tennessee State 27 105 1 18 22 326 4 49 326 4 49 7 198 1 100 1 0 0 0
11/8/2014 Jacksonville State 56 357 2 34 11 132 0 25 132 0 25 0 0 0 0 0 0 0 0
11/15/2014 Murray State 14 63 2 24 43 396 1 38 396 1 38 4 156 1 100 0 0 0 0
11/22/2014 Florida 38 104 2 29 13 326 5 70 326 5 70 2 51 0 30 4 49 0 39
11/29/2014 Indiana State 24 49 0 15 41 407 3 57 407 3 57 2 24 0 24 1 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2014 Robert Morris 57 50 107 4.0 18 0 0 2 1 0 3 42 2 4 0 0
9/6/2014 Miami (Ohio) 40 24 64 5.0 13 3.0 11 1 1 0 1 0 2 6 0 0
9/13/2014 Morehead State 34 44 78 6.0 13 0 0 0 1 0 1 13 2 3 1 0
9/20/2014 UT Martin 23 50 73 5.0 11 1.0 3 1 0 0 1 0 9 1 0 0
10/4/2014 Austin Peay 46 46 92 5.0 15 0 0 1 0 0 0 0 0 3 0 0
10/11/2014 Eastern Illinois 42 66 108 4.0 13 1.0 9 1 1 0 2 26 1 6 0 0
10/18/2014 Tennessee Tech 36 54 90 4.0 21 3.0 19 4 3 0 4 15 0 1 0 0
10/25/2014 Southeast Missouri 31 44 75 6.0 25 3.0 21 0 0 0 1 63 1 1 0 0
11/1/2014 Tennessee State 46 38 84 7.0 19 2.0 4 1 1 -12 1 0 1 2 0 0
11/8/2014 Jacksonville State 36 38 74 9.0 38 3.0 20 0 0 0 2 40 1 7 0 0
11/15/2014 Murray State 54 60 114 5.0 19 2.0 15 2 2 12 1 36 3 5 1 0
11/22/2014 Florida 33 56 89 9.0 29 3.0 17 3 1 0 0 0 6 8 0 0
11/29/2014 Indiana State 33 42 75 8.0 31 4.0 24 0 0 0 2 48 3 6 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2014 Robert Morris 11 405 28.350 49 1 0 3 0 4 1-1 39 0 3 195 65.00 0 0
9/6/2014 Miami (Ohio) 6 243 40.500 56 0 0 0 1 2 1-3 22 1 3 171 57.00 0 0
9/13/2014 Morehead State 10 351 35.100 42 0 0 0 0 0 0-1 0 0 3 126 42.00 0 0
9/20/2014 UT Martin 1 45 45.000 45 0 0 0 0 0 1-2 45 1 4 254 63.50 2 0
10/4/2014 Austin Peay 11 423 38.500 53 0 0 2 1 1 0-0 0 1 57 57.00 0 0
10/11/2014 Eastern Illinois 4 96 24.000 34 0 0 0 0 0 4-5 39 1 9 484 53.78 0 0
10/18/2014 Tennessee Tech 4 170 42.500 50 0 0 1 1 1 1-3 44 1 7 241 34.43 3 0
10/25/2014 Southeast Missouri 4 116 19.350 45 1 1 0 0 0 0-0 0 4 246 61.50 2 0
11/1/2014 Tennessee State 5 146 25.000 36 1 0 0 0 0 0-0 0 7 295 42.14 0 2
11/8/2014 Jacksonville State 7 260 37.100 56 0 0 0 1 2 2-2 48 0 5 298 59.60 2 0
11/15/2014 Murray State 6 225 37.500 56 0 0 1 1 3 3-3 36 0 6 315 52.50 0 0
11/22/2014 Florida 4 196 49.000 55 0 0 0 2 0 1-1 48 0 9 563 62.56 3 0
11/29/2014 Indiana State 4 96 24.000 53 0 0 0 1 1 2-2 48 0 7 397 56.71 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Robert Morris 10-29 35/13 20/4 12/8 3/1 67-407 / 24-28 17-30-3 / 28-51-0 217/222 97-624 / 75-250 85/42 4/0
Miami (Ohio) 10-17 12/25 4/7 7/14 1/4 32-82 / 38-60 14-28-1 / 25-52-3 198/359 60-280 / 90-419 171/-12 2/6
Morehead State 55-13 18/19 10/4 8/13 0/2 44-353 / 34-60 13-21-1 / 29-49-1 172/272 65-525 / 83-332 152/124 2/3
UT Martin 24-49 19/25 11/9 8/15 0/1 39-281 / 42-190 15-24-1 / 25-39-3 252/294 63-533 / 81-484 42/60 1/4
Austin Peay 0-31 20/11 10/5 8/4 2/2 47-180 / 34-105 19-29-0 / 14-26-2 174/85 76-354 / 60-190 162/63 0/2
Eastern Illinois 36-33 24/27 12/16 10/10 2/1 52-199 / 48-270 21-37-2 / 26-40-0 237/247 89-436 / 88-517 171/110 3/3
Tennessee Tech 31-39 20/23 15/9 5/12 0/2 48-298 / 43-228 12-23-4 / 26-45-1 115/225 71-413 / 88-453 138/203 7/3
Southeast Missouri 33-21 22/25 10/16 9/9 3/0 45-150 / 47-239 17-21-1 / 23-34-2 214/245 66-364 / 81-484 121/168 1/2
Tennessee State 42-56 23/22 15/5 3/15 5/2 56-296 / 27-105 10-18-1 / 22-43-2 70/326 74-366 / 70-431 163/186 2/4
Jacksonville State 20-6 16/23 5/15 9/7 2/1 35-100 / 56-357 19-33-2 / 11-30-0 192/132 68-292 / 86-489 88/40 2/1
Murray State 43-36 32/22 16/4 15/18 1/0 71-328 / 14-63 24-36-1 / 43-60-1 355/396 107-683 / 74-459 87/204 3/2
Florida 3-52 12/17 6/6 4/11 2/0 43-79 / 38-104 14-29-0 / 13-23-0 63/326 72-142 / 61-430 155/100 1/1
Indiana State 36-16 19/22 6/5 11/15 2/2 39-114 / 24-49 16-35-2 / 41-57-2 201/407 74-315 / 81-456 122/87 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Robert Morris 9-17 / 7-22 0-0 / 0-2 34:36 / 25:24 9:12 6.07 / 1.17 7.23 / 4.35 6.43 / 3.33 4-38.8 / 11-36.8 11-90 / 6-44
Miami (Ohio) 1-13 / 6-18 0-1 / 1-2 21:22 / 38:38 17:16 2.56 / 1.58 7.07 / 6.90 4.67 / 4.66 9-39.3 / 6-40.5 8-94 / 9-61
Morehead State 3-12 / 6-21 0-1 / 2-3 25:58 / 34:02 8:4 8.02 / 1.76 8.19 / 5.55 8.08 / 4.00 6-39.0 / 10-35.1 6-55 / 5-35
UT Martin 9-15 / 11-18 0-1 / 1-3 24:33 / 35:27 10:54 7.21 / 4.52 10.50 / 7.54 8.46 / 5.98 3-39.0 / 1-45.0 6-65 / 8-53
Austin Peay 6-17 / 2-13 0-0 / 0-1 31:17 / 28:43 2:34 3.83 / 3.09 6.00 / 3.27 4.66 / 3.17 8-35.0 / 11-38.5 10-67 / 9-81
Eastern Illinois 10-19 / 5-16 0-0 / 1-2 27:09 / 32:51 5:42 3.83 / 5.63 6.41 / 6.18 4.90 / 5.88 7-37.0 / 4-24.0 8-75 / 7-47
Tennessee Tech 5-13 / 11-22 0-0 / 2-2 25:10 / 34:50 9:40 6.21 / 5.30 5.00 / 5.00 5.82 / 5.15 3-36.0 / 4-42.5 7-70 / 6-40
Southeast Missouri 6-13 / 7-15 1-1 / 1-3 25:34 / 34:26 8:52 3.33 / 5.09 10.19 / 7.21 5.52 / 5.98 4-36.8 / 4-29.0 1-5 / 6-55
Tennessee State 6-14 / 8-14 2-2 / 0-0 31:38 / 28:22 3:16 5.29 / 3.89 3.89 / 7.58 4.95 / 6.16 3-36.0 / 5-29.2 9-65 / 14-123
Jacksonville State 1-14 / 8-20 0-1 / 0-1 28:20 / 31:40 3:20 2.86 / 6.38 5.82 / 4.40 4.29 / 5.69 8-36.5 / 7-37.1 5-43 / 9-110
Murray State 11-19 / 2-14 1-2 / 2-3 38:05 / 21:55 16:10 4.62 / 4.50 9.86 / 6.60 6.38 / 6.20 3-35.0 / 6-37.5 7-50 / 6-35
Florida 6-21 / 6-13 1-4 / 1-2 32:19 / 27:41 4:38 1.84 / 2.74 2.17 / 14.17 1.97 / 7.05 10-38.0 / 4-49.0 8-71 / 5-45
Indiana State 6-18 / 9-19 0-1 / 1-3 26:09 / 33:51 7:42 2.92 / 2.04 5.74 / 7.14 4.26 / 5.63 5-26.6 / 4-24.0 6-34 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
