Skip To Main Content

Eastern Kentucky University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (16-16, 7-9)

Overall Team Statistics
Statistic Eastern Kentucky Opponents
Scoring
Total Points 2123 2117
Points Per Game 66.3 66.2
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 744-1715 741-1619
FG: Percentage .434 .458
FG: Per Game 23.3 23.2
3PT: Made-Attempted 231-681 168-530
3PT: Percentage .339 .317
3PT: Per Game 7.2 5.3
FT: Made-Attempted 404-551 467-683
FT: Percentage .733 .684
FT: Per Game 12.6 14.6
Rebounding
Total 941 1073
Per Game 29.4 33.5
Margin -4.1 --
Assists
Total 378 423
Per Game 11.8 13.2
Turnovers
Total 346 431
Per Game 10.8 13.5
Margin 2.7 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.9 12.8
Steals
Total 239 171
Per Game 7.5 5.3
Blocks
Total 59 106
Per Game 1.8 3.3
Attendance
Total 26750 41472
Per Game 14-1,911 15-2,765

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Jones, Jaron 32 32 1085 33.9 187 352 .531 24 64 .375 147 190 .774 545 17.0 55 87 142 4.4 86 59 60 46 8
05 Jones, Joshua 32 32 980 30.6 126 295 .427 56 147 .381 41 57 .719 349 10.9 21 100 121 3.8 76 43 49 41 4
03 DiNunno, Mike 32 30 914 28.6 106 265 .400 33 119 .277 60 74 .811 305 9.5 8 53 61 1.9 79 89 65 49 0
32 Riggs, D'Mitri 30 25 867 28.9 80 218 .367 38 106 .358 52 67 .776 250 8.3 18 72 90 3.0 71 43 28 41 8
42 Stutz, Eric 32 32 685 21.4 98 178 .551 2 7 .286 57 71 .803 255 8.0 56 89 145 4.5 77 21 44 12 15
24 Johnson, Jeff 32 0 565 17.7 46 120 .383 13 50 .260 19 34 .559 124 3.9 41 79 120 3.8 71 35 21 15 8
20 Allgood, Jeff 32 4 437 13.7 35 90 .389 31 79 .392 10 13 .769 111 3.5 0 45 45 1.4 46 20 20 12 1
22 Knipp, Timmy 31 4 353 11.4 35 101 .347 28 88 .318 5 9 .556 103 3.3 16 28 44 1.4 58 14 13 7 10
12 Newby, Jabs 30 0 356 11.9 19 62 .306 3 11 .273 10 20 .500 51 1.7 16 24 40 1.3 42 43 17 11 5
23 Parsons, Ryan 6 0 6 1.0 2 4 .500 2 4 .500 0 0 .000 6 1.0 0 0 0 0.0 1 0 0 0 0
41 Filipek, Taylor 29 1 231 8.0 9 23 .391 0 0 .000 3 16 .188 21 0.7 10 24 34 1.2 22 10 13 3 0
21 Stenzel, Robbie 7 0 21 3.0 1 7 .143 1 6 .167 0 0 .000 3 0.4 0 3 3 0.4 0 1 0 2 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 48 96 3.0 0 0 16 0 0  
Total 32 6500 203.1 744 1715 .434 231 681 .339 404 551 .733 2123 66.34 289 652 941 29.4 629 378 346 239 59
Opponents 32 6500 203.1 741 1619 .458 168 530 .317 467 683 .684 2117 66.16 326 747 1073 33.5 496 423 431 171 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Jones, Jaron 16 16 584 36.5 95 186 .511 10 32 .313 104 130 .800 304 19.0 31 47 78 4.9 46 34 2.1 33 22 3
05 Jones, Joshua 16 16 501 31.3 68 164 .415 28 79 .354 18 27 .667 182 11.4 18 49 67 4.2 43 19 1.2 26 16 2
03 DiNunno, Mike 16 16 461 28.8 56 127 .441 19 58 .328 27 36 .750 158 9.9 2 19 21 1.3 42 42 2.6 30 26 0
32 Riggs, D'Mitri 14 13 432 30.9 38 106 .358 16 46 .348 33 43 .767 125 8.9 13 42 55 3.9 38 16 1.1 18 15 0
42 Stutz, Eric 16 16 344 21.5 41 74 .554 1 3 .333 24 27 .889 107 6.7 24 42 66 4.1 37 7 0.4 21 6 5
20 Allgood, Jeff 16 2 231 14.4 16 51 .314 15 46 .326 2 4 .500 49 3.1 0 20 20 1.3 29 9 0.6 8 5 0
22 Knipp, Timmy 15 0 152 10.1 17 49 .347 13 42 .310 4 7 .571 51 3.4 9 15 24 1.6 23 6 0.4 6 6 5
24 Johnson, Jeff 16 0 284 17.8 14 43 .326 3 19 .158 10 19 .526 41 2.6 21 27 48 3.0 38 13 0.8 8 9 4
12 Newby, Jabs 16 0 212 13.3 12 35 .343 2 7 .286 3 8 .375 29 1.8 7 12 19 1.2 26 24 1.5 12 6 3
41 Filipek, Taylor 15 1 97 6.5 5 8 .625 0 0 .000 2 8 .250 12 0.8 3 11 14 0.9 7 4 0.3 5 1 0
23 Parsons, Ryan 2 0 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Stenzel, Robbie 4 0 1 0.3 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 0 1 0.3 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 25 46 2.9 0 0 0.0 7 0 0  
Total 16 3300 206.3 363 846 .429 108 335 .322 227 309 .735 1061 66.31 149 309 458 28.6 329 175 10.9 174 112 22
Opponents 16 3300 206.3 379 805 .471 89 257 .346 254 358 .709 1101 68.81 166 369 535 33.4 258 215 13.4 211 80 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Jones, Jaron 32 32 1085 187 352 .531 24 64 .375 147 190 .774 545 17.0
05 Jones, Joshua 32 32 980 126 295 .427 56 147 .381 41 57 .719 349 10.9
03 DiNunno, Mike 32 30 914 106 265 .400 33 119 .277 60 74 .811 305 9.5
42 Stutz, Eric 32 32 685 98 178 .551 2 7 .286 57 71 .803 255 8.0
32 Riggs, D'Mitri 30 25 867 80 218 .367 38 106 .358 52 67 .776 250 8.3
20 Allgood, Jeff 32 4 437 35 90 .389 31 79 .392 10 13 .769 111 3.5
22 Knipp, Timmy 31 4 353 35 101 .347 28 88 .318 5 9 .556 103 3.3
24 Johnson, Jeff 32 0 565 46 120 .383 13 50 .260 19 34 .559 124 3.9
12 Newby, Jabs 30 0 356 19 62 .306 3 11 .273 10 20 .500 51 1.7
23 Parsons, Ryan 6 0 6 2 4 .500 2 4 .500 0 0 .000 6 1.0
41 Filipek, Taylor 29 1 231 9 23 .391 0 0 .000 3 16 .188 21 0.7
21 Stenzel, Robbie 7 0 21 1 7 .143 1 6 .167 0 0 .000 3 0.4
Total 32 6500 744 1715 .434 231 681 .339 404 551 .733 2123 66.34
Opponents 32 6500 741 1619 .458 168 530 .317 467 683 .684 2117 66.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Jones, Jaron 32 33.9 .531 .375 .774 1.7 2.7 4.4 1.8 1.4 0.3 17.0
05 Jones, Joshua 32 30.6 .427 .381 .719 0.7 3.1 3.8 1.3 1.3 0.1 10.9
03 DiNunno, Mike 32 28.6 .400 .277 .811 0.3 1.7 1.9 2.8 1.5 0.0 9.5
42 Stutz, Eric 32 21.4 .551 .286 .803 1.8 2.8 4.5 0.7 0.4 0.5 8.0
32 Riggs, D'Mitri 30 28.9 .367 .358 .776 0.6 2.4 3.0 1.4 1.4 0.3 8.3
20 Allgood, Jeff 32 13.7 .389 .392 .769 0.0 1.4 1.4 0.6 0.4 0.0 3.5
22 Knipp, Timmy 31 11.4 .347 .318 .556 0.5 0.9 1.4 0.5 0.2 0.3 3.3
24 Johnson, Jeff 32 17.7 .383 .260 .559 1.3 2.5 3.8 1.1 0.5 0.3 3.9
12 Newby, Jabs 30 11.9 .306 .273 .500 0.5 0.8 1.3 1.4 0.4 0.2 1.7
23 Parsons, Ryan 6 1.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
41 Filipek, Taylor 29 8.0 .391 .000 .188 0.3 0.8 1.2 0.3 0.1 0.0 0.7
21 Stenzel, Robbie 7 3.0 .143 .167 .000 0.0 0.4 0.4 0.1 0.3 0.0 0.4
Total 32 203.1 .434 .339 .733 9.0 20.4 29.4 11.8 7.5 1.8 66.34
Opponents 32 203.1 .458 .317 .684 10.2 23.3 33.5 13.2 5.3 3.3 66.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mississippi State 11/07/11 66-76 L 26-65 .400 10-33 .303 4-6 .667 7 22 29 29.0 18 11 10 1 6 66 66.0
at Winthrop 11/12/11 71-59 W 24-50 .480 12-30 .400 11-16 .688 6 22 28 28.5 17 16 9 4 8 71 68.5
at Presbyterian College 11/14/11 50-78 L 17-48 .354 1-19 .053 15-21 .714 4 17 21 26.0 21 4 12 4 5 50 62.3
at Liberty 11/18/11 73-65 W 27-57 .474 10-22 .455 9-9 1.000 9 24 33 27.8 14 19 13 3 10 73 65.0
vs William & Mary 11/19/11 63-44 W 23-51 .451 8-24 .333 9-11 .818 7 27 34 29.0 15 14 11 2 13 63 64.6
at Lehigh 11/20/11 51-76 L 17-52 .327 6-24 .250 11-16 .688 7 22 29 29.0 21 8 13 1 5 51 62.3
at Norfolk State 11/27/11 63-70 L 21-59 .356 8-29 .276 13-15 .867 10 17 27 28.7 25 11 11 2 8 63 62.4
at Delaware State 11/29/11 43-57 L 17-50 .340 4-17 .235 5-11 .455 9 20 29 28.8 17 10 7 4 1 43 60.0
vs Brescia 12/03/11 107-43 W 37-60 .617 16-25 .640 17-28 .607 9 31 40 30.0 17 23 4 2 13 107 65.2
vs North Carolina Central 12/06/11 75-62 W 27-52 .519 8-18 .444 13-14 .929 10 13 23 29.3 14 11 14 0 14 75 66.2
vs Georgia Southern 12/10/11 63-59 W 24-48 .500 2-11 .182 13-16 .813 10 17 27 29.1 21 11 14 2 5 63 65.9
at Jacksonville State 12/17/11 59-53 W 19-41 .463 1-10 .100 20-24 .833 3 23 26 28.8 19 9 8 3 7 59 65.3
at Arkansas 12/20/11 57-71 L 17-50 .340 8-25 .320 15-24 .625 13 23 36 29.4 28 10 19 2 5 57 64.7
vs Austin Peay 12/29/11 67-65 W 24-56 .429 5-24 .208 14-23 .609 10 18 28 29.3 17 9 8 2 10 67 64.9
vs Tennessee State 12/31/11 73-68 W 25-47 .532 8-19 .421 15-23 .652 7 26 33 29.5 17 12 11 3 6 73 65.4
at Murray State 01/04/12 67-76 L 24-54 .444 4-17 .235 15-20 .750 13 22 35 29.9 26 6 13 1 8 67 65.5
vs Southeast Missouri 01/07/12 63-59 W 18-49 .367 7-16 .438 20-24 .833 6 18 24 29.5 17 7 8 2 5 63 65.4
at Austin Peay 01/12/12 65-80 L 28-57 .491 9-26 .346 0-5 .000 10 17 27 29.4 27 17 13 2 6 65 65.3
at Morehead State 01/14/12 54-57 L 13-42 .310 8-23 .348 20-23 .870 6 14 20 28.9 18 12 14 3 13 54 64.7
vs UT Martin 01/19/12 86-78 W (2 OT) 25-58 .431 9-22 .409 27-35 .771 10 23 33 29.1 23 11 14 3 8 86 65.8
vs Longwood 01/22/12 78-71 W 33-57 .579 4-10 .400 8-15 .533 6 25 31 29.2 20 13 9 4 7 78 66.4
vs Tennessee Tech 01/26/12 65-82 L 22-53 .415 6-17 .353 15-19 .789 5 16 21 28.8 24 11 9 0 5 65 66.3
at Tennessee State 01/28/12 85-91 L (2 OT) 30-58 .517 13-30 .433 12-17 .706 8 26 34 29.0 26 17 17 1 6 85 67.1
at Eastern Illinois 02/02/12 47-43 W 15-41 .366 4-13 .308 13-17 .765 12 13 25 28.9 13 7 11 0 6 47 66.3
at SIUE 02/04/12 74-80 L 27-58 .466 6-22 .273 14-17 .824 12 17 29 28.9 27 11 13 0 5 74 66.6
vs Mid-Continent 02/07/12 59-41 W 18-51 .353 9-17 .529 14-17 .824 12 20 32 29.0 12 12 11 1 15 59 66.3
vs Morehead State 02/11/12 45-58 L 15-49 .306 8-27 .296 7-12 .583 13 20 33 29.1 16 12 12 1 4 45 65.5
at Tennessee Tech 02/15/12 67-74 L 25-56 .446 10-27 .370 7-8 .875 9 15 24 29.0 22 13 10 1 7 67 65.6
vs IPFW 02/18/12 78-69 W 28-57 .491 10-24 .417 12-13 .923 10 21 31 29.0 15 21 9 2 7 78 66.0
vs SIUE 02/23/12 58-63 L 21-69 .304 3-27 .111 13-19 .684 16 22 38 29.3 22 5 7 0 8 58 65.7
vs Eastern Illinois 02/25/12 86-74 W 32-58 .552 7-15 .467 15-23 .652 9 19 28 29.3 15 16 6 0 8 86 66.4
at Southeast Missouri 02/29/12 65-75 L 25-62 .403 7-18 .389 8-10 .800 11 22 33 29.4 25 9 6 3 5 65 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi State 11/07/11 76-66 W 28-58 .483 8-22 .364 12-19 .632 11 32 43 43.0 9 16 14 6 9 76 76.0
Winthrop 11/12/11 59-71 L 21-58 .362 4-19 .211 13-17 .765 17 24 41 42.0 16 13 13 4 6 59 67.5
Presbyterian College 11/14/11 78-50 W 27-51 .529 10-22 .455 14-22 .636 8 28 36 40.0 17 15 12 2 6 78 71.0
Liberty 11/18/11 65-73 L 27-57 .474 2-11 .182 9-13 .692 8 21 29 37.3 14 11 12 1 6 65 69.5
William & Mary 11/19/11 44-63 L 16-51 .314 5-27 .185 7-11 .636 11 23 34 36.6 14 10 18 1 6 44 64.4
Lehigh 11/20/11 76-51 W 23-47 .489 7-19 .368 23-32 .719 7 30 37 36.7 15 14 8 3 4 76 66.3
Norfolk State 11/27/11 70-63 W 23-35 .657 3-9 .333 21-34 .618 0 29 29 35.6 15 13 15 9 6 70 66.9
Delaware State 11/29/11 57-43 W 21-48 .438 3-13 .231 12-17 .706 10 26 36 35.6 11 11 5 8 6 57 65.6
Brescia 12/03/11 43-107 L 13-48 .271 3-15 .200 14-21 .667 9 21 30 35.0 20 7 20 5 1 43 63.1
North Carolina Central 12/06/11 62-75 L 23-42 .548 7-15 .467 9-11 .818 6 15 21 33.6 13 17 22 2 5 62 63.0
Georgia Southern 12/10/11 59-63 L 24-48 .500 2-13 .154 9-18 .500 12 14 26 32.9 20 10 18 2 7 59 62.6
Jacksonville State 12/17/11 53-59 L 20-50 .400 2-16 .125 11-18 .611 10 20 30 32.7 19 14 11 5 5 53 61.8
Arkansas 12/20/11 71-57 W 18-57 .316 6-18 .333 29-35 .829 15 23 38 33.1 20 12 10 4 5 71 62.5
Austin Peay 12/29/11 65-67 L 25-60 .417 3-11 .273 12-17 .706 17 26 43 33.8 21 15 17 4 3 65 62.7
Tennessee State 12/31/11 68-73 L 25-67 .373 9-30 .300 9-13 .692 19 17 36 33.9 19 11 9 1 6 68 63.1
Murray State 01/04/12 76-67 W 24-50 .480 8-17 .471 20-27 .741 7 19 26 33.4 15 11 11 3 8 76 63.9
Southeast Missouri 01/07/12 59-63 L 25-44 .568 5-16 .313 4-13 .308 7 26 33 33.4 18 13 17 5 4 59 63.6
Austin Peay 01/12/12 80-65 W 29-48 .604 2-7 .286 20-31 .645 11 22 33 33.4 12 16 13 4 8 80 64.5
Morehead State 01/14/12 57-54 W 19-42 .452 3-13 .231 16-21 .762 10 24 34 33.4 15 11 17 3 9 57 64.1
UT Martin 01/19/12 78-86 L (2 OT) 28-65 .431 4-16 .250 18-27 .667 14 27 41 33.8 24 14 16 0 5 78 64.8
Longwood 01/22/12 71-78 L 25-62 .403 8-29 .276 13-19 .684 14 22 36 33.9 18 16 12 2 5 71 65.1
Tennessee Tech 01/26/12 82-65 W 24-43 .558 7-12 .583 27-29 .931 4 28 32 33.8 15 12 11 3 2 82 65.9
Tennessee State 01/28/12 91-85 W (2 OT) 31-64 .484 5-21 .238 24-35 .686 15 22 37 34.0 15 18 11 4 11 91 67.0
Eastern Illinois 02/02/12 43-47 L 16-41 .390 6-16 .375 5-6 .833 12 16 28 33.7 17 12 17 2 2 43 66.0
SIUE 02/04/12 80-74 W 23-41 .561 9-15 .600 25-34 .735 5 19 24 33.3 11 15 13 3 3 80 66.5
Mid-Continent 02/07/12 41-59 L 18-41 .439 1-10 .100 4-10 .400 6 22 28 33.1 11 11 20 7 7 41 65.5
Morehead State 02/11/12 58-45 W 19-46 .413 7-19 .368 13-17 .765 9 24 33 33.1 13 13 9 0 6 58 65.3
Tennessee Tech 02/15/12 74-67 W 25-47 .532 7-18 .389 17-25 .680 11 22 33 33.1 10 17 10 2 3 74 65.6
IPFW 02/18/12 69-78 L 28-56 .500 6-16 .375 7-13 .538 10 20 30 33.0 12 15 11 4 8 69 65.7
SIUE 02/23/12 63-58 W 22-50 .440 3-13 .231 16-25 .640 9 35 44 33.4 16 10 16 2 4 63 65.6
Eastern Illinois 02/25/12 74-86 L 24-47 .511 9-17 .529 17-20 .850 6 22 28 33.2 18 13 13 1 1 74 65.9
Southeast Missouri 02/29/12 75-65 W 27-55 .491 4-15 .267 17-33 .515 16 28 44 33.5 13 17 10 4 4 75 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi State 11/07/11 66-76 -10 26-65/28-58 .400/.483 10-33/8-22 .303/.364 4-6/12-19 .667-.632 29/43 -14 11/16 10/14 1/6 6/9 18/9
Winthrop 11/12/11 71-59 12 24-50/21-58 .480/.362 12-30/4-19 .400/.211 11-16/13-17 .688-.765 28/41 -13 16/13 9/13 4/4 8/6 17/16
Presbyterian College 11/14/11 50-78 -28 17-48/27-51 .354/.529 1-19/10-22 .053/.455 15-21/14-22 .714-.636 21/36 -15 4/15 12/12 4/2 5/6 21/17
Liberty 11/18/11 73-65 8 27-57/27-57 .474/.474 10-22/2-11 .455/.182 9-9/9-13 1.000-.692 33/29 4 19/11 13/12 3/1 10/6 14/14
William & Mary 11/19/11 63-44 19 23-51/16-51 .451/.314 8-24/5-27 .333/.185 9-11/7-11 .818-.636 34/34 0 14/10 11/18 2/1 13/6 15/14
Lehigh 11/20/11 51-76 -25 17-52/23-47 .327/.489 6-24/7-19 .250/.368 11-16/23-32 .688-.719 29/37 -8 8/14 13/8 1/3 5/4 21/15
Norfolk State 11/27/11 63-70 -7 21-59/23-35 .356/.657 8-29/3-9 .276/.333 13-15/21-34 .867-.618 27/29 -2 11/13 11/15 2/9 8/6 25/15
Delaware State 11/29/11 43-57 -14 17-50/21-48 .340/.438 4-17/3-13 .235/.231 5-11/12-17 .455-.706 29/36 -7 10/11 7/5 4/8 1/6 17/11
Brescia 12/03/11 107-43 64 37-60/13-48 .617/.271 16-25/3-15 .640/.200 17-28/14-21 .607-.667 40/30 10 23/7 4/20 2/5 13/1 17/20
North Carolina Central 12/06/11 75-62 13 27-52/23-42 .519/.548 8-18/7-15 .444/.467 13-14/9-11 .929-.818 23/21 2 11/17 14/22 0/2 14/5 14/13
Georgia Southern 12/10/11 63-59 4 24-48/24-48 .500/.500 2-11/2-13 .182/.154 13-16/9-18 .813-.500 27/26 1 11/10 14/18 2/2 5/7 21/20
Jacksonville State 12/17/11 59-53 6 19-41/20-50 .463/.400 1-10/2-16 .100/.125 20-24/11-18 .833-.611 26/30 -4 9/14 8/11 3/5 7/5 19/19
Arkansas 12/20/11 57-71 -14 17-50/18-57 .340/.316 8-25/6-18 .320/.333 15-24/29-35 .625-.829 36/38 -2 10/12 19/10 2/4 5/5 28/20
Austin Peay 12/29/11 67-65 2 24-56/25-60 .429/.417 5-24/3-11 .208/.273 14-23/12-17 .609-.706 28/43 -15 9/15 8/17 2/4 10/3 17/21
Tennessee State 12/31/11 73-68 5 25-47/25-67 .532/.373 8-19/9-30 .421/.300 15-23/9-13 .652-.692 33/36 -3 12/11 11/9 3/1 6/6 17/19
Murray State 01/04/12 67-76 -9 24-54/24-50 .444/.480 4-17/8-17 .235/.471 15-20/20-27 .750-.741 35/26 9 6/11 13/11 1/3 8/8 26/15
Southeast Missouri 01/07/12 63-59 4 18-49/25-44 .367/.568 7-16/5-16 .438/.313 20-24/4-13 .833-.308 24/33 -9 7/13 8/17 2/5 5/4 17/18
Austin Peay 01/12/12 65-80 -15 28-57/29-48 .491/.604 9-26/2-7 .346/.286 0-5/20-31 .000-.645 27/33 -6 17/16 13/13 2/4 6/8 27/12
Morehead State 01/14/12 54-57 -3 13-42/19-42 .310/.452 8-23/3-13 .348/.231 20-23/16-21 .870-.762 20/34 -14 12/11 14/17 3/3 13/9 18/15
UT Martin 01/19/12 86-78 8 25-58/28-65 .431/.431 9-22/4-16 .409/.250 27-35/18-27 .771-.667 33/41 -8 11/14 14/16 3/0 8/5 23/24
Longwood 01/22/12 78-71 7 33-57/25-62 .579/.403 4-10/8-29 .400/.276 8-15/13-19 .533-.684 31/36 -5 13/16 9/12 4/2 7/5 20/18
Tennessee Tech 01/26/12 65-82 -17 22-53/24-43 .415/.558 6-17/7-12 .353/.583 15-19/27-29 .789-.931 21/32 -11 11/12 9/11 0/3 5/2 24/15
Tennessee State 01/28/12 85-91 -6 30-58/31-64 .517/.484 13-30/5-21 .433/.238 12-17/24-35 .706-.686 34/37 -3 17/18 17/11 1/4 6/11 26/15
Eastern Illinois 02/02/12 47-43 4 15-41/16-41 .366/.390 4-13/6-16 .308/.375 13-17/5-6 .765-.833 25/28 -3 7/12 11/17 0/2 6/2 13/17
SIUE 02/04/12 74-80 -6 27-58/23-41 .466/.561 6-22/9-15 .273/.600 14-17/25-34 .824-.735 29/24 5 11/15 13/13 0/3 5/3 27/11
Mid-Continent 02/07/12 59-41 18 18-51/18-41 .353/.439 9-17/1-10 .529/.100 14-17/4-10 .824-.400 32/28 4 12/11 11/20 1/7 15/7 12/11
Morehead State 02/11/12 45-58 -13 15-49/19-46 .306/.413 8-27/7-19 .296/.368 7-12/13-17 .583-.765 33/33 0 12/13 12/9 1/0 4/6 16/13
Tennessee Tech 02/15/12 67-74 -7 25-56/25-47 .446/.532 10-27/7-18 .370/.389 7-8/17-25 .875-.680 24/33 -9 13/17 10/10 1/2 7/3 22/10
IPFW 02/18/12 78-69 9 28-57/28-56 .491/.500 10-24/6-16 .417/.375 12-13/7-13 .923-.538 31/30 1 21/15 9/11 2/4 7/8 15/12
SIUE 02/23/12 58-63 -5 21-69/22-50 .304/.440 3-27/3-13 .111/.231 13-19/16-25 .684-.640 38/44 -6 5/10 7/16 0/2 8/4 22/16
Eastern Illinois 02/25/12 86-74 12 32-58/24-47 .552/.511 7-15/9-17 .467/.529 15-23/17-20 .652-.850 28/28 0 16/13 6/13 0/1 8/1 15/18
Southeast Missouri 02/29/12 65-75 -10 25-62/27-55 .403/.491 7-18/4-15 .389/.267 8-10/17-33 .800-.515 33/44 -11 9/17 6/10 3/4 5/4 25/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Brescia (12/03/11)
FIELD GOALS MADE 37 Brescia (12/03/11)
FIELD GOAL ATTEMPTS 69 SIUE (02/23/12)
3 PT FIELD GOALS MADE 16 Brescia (12/03/11)
3 PT FG ATTEMPTS 33 Mississippi State (11/07/11)
FREE THROWS MADE 27 UT Martin (01/19/12)
FREE THROW ATTEMPTS 35 UT Martin (01/19/12)
REBOUNDS 40 Brescia (12/03/11)
ASSISTS 23 Brescia (12/03/11)
STEALS 15 Mid-Continent (02/07/12)
BLOCKED SHOTS 4 Longwood (01/22/12); Winthrop (11/12/11); Presbyterian College (11/14/11); Delaware State (11/29/11)
TURNOVERS 19 Arkansas (12/20/11)
FOULS 28 Arkansas (12/20/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 DiNUNNO, Mike Tennessee State (01/28/12)
FIELD GOALS MADE 13 DiNUNNO, Mike Tennessee State (01/28/12)
FIELD GOAL ATTEMPTS 22 JONES, Jaron Southeast Missouri (02/29/12)
3 PT FIELD GOALS MADE 7 DiNUNNO, Mike Tennessee State (01/28/12)
3 PT FG ATTEMPTS 12 DiNUNNO, Mike Tennessee State (01/28/12)
FREE THROWS MADE 12 JONES, Jaron Jacksonville State (12/17/11)
FREE THROW ATTEMPTS 14 JONES, Jaron Jacksonville State (12/17/11)
REBOUNDS 14 JONES, Jaron SIUE (02/23/12)
ASSISTS 7 DiNUNNO, Mike Tennessee State (01/28/12)
STEALS 7 RIGGS, D'Mitri North Carolina Central (12/06/11)
BLOCKED SHOTS 3 KNIPP, Timmy Winthrop (11/12/11)
TURNOVERS 5 JONES, Jaron UT Martin (01/19/12)
FOULS 5 KNIPP, Timmy; STUTZ, Eric; JONES, Jaron; JONES, Joshua; JOHNSON, Jeff; DiNUNNO, Mike; NEWBY, Jabs; RIGGS, D'Mitri Brescia (12/03/11); Georgia Southern (12/10/11); Tennessee Tech (01/26/12); SIUE (02/23/12); Winthrop (11/12/11); Presbyterian College (11/14/11); Norfolk State (11/27/11); Murray State (01/04/12); Austin Peay (01/12/12); Tennessee State (01/28/12); SIUE (02/04/12); Tennessee Tech (02/15/12); Southeast Missouri (02/29/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Jones, Jaron 32 545 17.0
#05 Jones, Joshua 32 349 10.9
#03 DiNunno, Mike 32 305 9.5
#42 Stutz, Eric 32 255 8.0
#32 Riggs, D'Mitri 30 250 8.3
#24 Johnson, Jeff 32 124 3.9
#20 Allgood, Jeff 32 111 3.5
#22 Knipp, Timmy 31 103 3.3
#12 Newby, Jabs 30 51 1.7
#41 Filipek, Taylor 29 21 0.7
#23 Parsons, Ryan 6 6 1.0
#21 Stenzel, Robbie 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Jones, Jaron 32 187 352 .531 5.8 11.0
#05 Jones, Joshua 32 126 295 .427 3.9 9.2
#03 DiNunno, Mike 32 106 265 .400 3.3 8.3
#42 Stutz, Eric 32 98 178 .551 3.1 5.6
#32 Riggs, D'Mitri 30 80 218 .367 2.7 7.3
#24 Johnson, Jeff 32 46 120 .383 1.4 3.8
#20 Allgood, Jeff 32 35 90 .389 1.1 2.8
#22 Knipp, Timmy 31 35 101 .347 1.1 3.3
#12 Newby, Jabs 30 19 62 .306 0.6 2.1
#41 Filipek, Taylor 29 9 23 .391 0.3 0.8
#23 Parsons, Ryan 6 2 4 .500 0.3 0.7
#21 Stenzel, Robbie 7 1 7 .143 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Jones, Joshua 32 56 147 .381 1.8 4.6
#32 Riggs, D'Mitri 30 38 106 .358 1.3 3.5
#03 DiNunno, Mike 32 33 119 .277 1.0 3.7
#20 Allgood, Jeff 32 31 79 .392 1.0 2.5
#22 Knipp, Timmy 31 28 88 .318 0.9 2.8
#15 Jones, Jaron 32 24 64 .375 0.8 2.0
#24 Johnson, Jeff 32 13 50 .260 0.4 1.6
#12 Newby, Jabs 30 3 11 .273 0.1 0.4
#23 Parsons, Ryan 6 2 4 .500 0.3 0.7
#42 Stutz, Eric 32 2 7 .286 0.1 0.2
#21 Stenzel, Robbie 7 1 6 .167 0.1 0.9

Free Throws

